Stock of some discontinued models still available, please call us on 01903 896897 for current stock levels
For pricing and more information on spare parts and accessories for the GoDEX ZX1200i please call us on 01903 896897
GP-031-70i001-000 | Bluetooth Module |
GP-031-Z2i001-000 | Guillotine Cutter Module ZX1X00i |
GP-031-Z2i006-000 | Rotary Cutter Module |
GP-031-Z2i002-000 | Parallel Port Module ZX1X00i |
GP-031-Z2i003-000 | Application Port Module ZX1X00i |
GP-031-Z2i004-000 | WiFi Module ZX1000i |
GP-031-Z2i005-000 | Internal Rewinder Module ZX1000i |
021-Z2i001-000 | 203 dpi printhead ZX1200i |
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | Up to 10 IPS (254 mm/s) |
Print Width | 4.09” (104 mm) Up to (108mm) |
Print Length | Min. 0.16” (4 mm)** – Max. 180” (4572 mm) |
Processor | 32 bit RISC CPU |
Memory | Flash 128 MB Flash (60 MB for user storage) SDRAM 32 MB |
Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned |
Media | Type:Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width : Tear : Min. 1” (25.4 mm) – Max. 4.64” (118 mm) Cutter : Max. 4.61” (117 mm) Dispenser / Rewind : Max. 4.64” (118 mm) Thickness:Min. 0.003” (0.06 mm) – Max. 0.01” (0.25 mm) Label roll diameter:Max. 8” (203.2 mm) Core diameter:Min. 1.5" (38.1 mm) – Max. 3" (76.2 mm) |
Ribbon | Types:Wax, wax/resin, resin Length:Max. 1476’ (450 m) Width :Min. 1.18” (30 mm) – Max. 4.33” (110 mm) Ribbon roll diameter:3” (76.2 mm) Core diameter:1” (25.4 mm) |
Printer Language | EZPL, GEPL, GZPL auto switch |
Software | Label design software: GoLabel (for EZPL only) Driver:MAC , Linux Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 DLL: Win CE , .NET , Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 / Android / Windows 10 |
Resident Fonts | Bitmap Fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A&B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°,270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions TTF fonts:TTF fonts (Bold / Italic / Underline). 0°, 90°, 180°, 270° rotatable |
Download Fonts | Bitmap Fonts: Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian Fonts :16x16, 24x24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001)90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions TTF fonts :90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock 2-D Bar Codes: PDF417, Micro PDF417, Datamatrix code, Maxicode, QR code, Micro QR code and Aztec code |
Code Pages | Codepage 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 Windows 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8、UTF16BE、UTF16LE |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | • USB 2.0 (B-Type) • Serial port: RS-232 (DB-9) • IEEE 802.3 10/100 Base-Tx Ethernet port (RJ-45) • 3 USB Host (A-Type). 2 ports at the front panel, 1 port at the rear panel |
Control Panel | • Backlight 3.2” touch screen LCD • 1 Power on/off button with green color LED backlight • 1 Control key : FEED / PAUSE / CANCEL with dual color LED backlight: Ready (Green); Error (Red) • 1 Calibration button at rear panel |
Power | Switching power 100-240VAC, 50-60Hz input |
Real Time Clock | Standard |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 140°F (-20°C to 60°C) |
Humidity | Operation: 20-85%, non-condensing Storage: 10-90%, non-condensing |
Agency Approvals | CE (EMC)、FCC Class A、CB、cUL、CCC、KC |
Dimension | Length: 18.30” (465 mm) Height: 12.13” (308.20 mm) Width: 10.65” (270.71 mm) |
Weight | 30 lbs (13.6 Kg), excluding consumables |
Options | Cutter Parallel port adaptor module (Centronic female 36-pin) Bluetooth Wireless LAN (802.11 b/g/n) Applicator Interface (DSUB female 15-pin) External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder Label Dispenser + Internal Rewinder (factory install) RFID R/W module (project option) |
Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. ** Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. GoDEX is pleased to test non-standard materials for minimum print height and maximum print speed capability. |
For All Downloads Click Here
Health Care
Retail
Logistics
Manufacturing
Government
Travel and Leisure
Special Materials
For more information on the GoDEX ZX1200i, call a member of the team today on 01903 896897