To purchase GoDEX printers, Call us direct on 01903 896897
For pricing and more information on spare parts and accessories for the GoDEX RT700x please call us on 01903 896897
GP-021-G50007-000 | 4" 203 dpi Print Head RT700x |
GP-031-R70001-000 | Stripper Module RT7X0(i) |
GP-031-R70002-000 | Guillotine Cutter RT7X0(i) |
GP-031-70i001-000 | Bluetooth Module for RT2X0i/RT7X0i |
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | Up to 7 IPS (177 mm/s) |
Print Width | 4.25" (108mm) |
Print Length | Min. 0.16” (4 mm); Max. 68” (1727 mm) |
Processor | 32 Bit RISC CPU |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor (full range) & Fixed transmissive sensor and central aligned |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: 0.79” (20 mm) Min. - 4.64” (118 mm) Max. Thickness: 0.003” (0.06 mm) Min. - 0.01” (0.2 mm) Max. Label roll diameter: Max. 5” (127 mm) Core diameter: 1" & 1.5" (25.4 mm & 38.1 mm) |
Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” (30 mm) Min. - 4.33” (110 mm) Max. Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
Printer Language | EZPL, GEPL, GZPL auto switch |
Software | Label design software: GoLabel (for EZPL only) Driver: Windows 2000, XP, Vista, Windows 7, 8.1 and 10 , Windows Server 2003 & 2008 &2012、 MAC、 Linux DLL: Win CE , .NET , Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 / Android |
Resident Fonts | Bitmap Fronts : 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable |
Download Fonts | Bitmap fonts: 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts: 16x16, 24x24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001)90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions TTF fonts: 90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code, Aztec code |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255,1257 Unicode UTF8、UTF16BE、UTF16LE |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | USB 2.0 Serial port: RS-232 (DB-9) Ethernet 10/100 Mbps,USB Host |
Control Panel | Two dual color LEDs (Ready & Status) Calibration button Control key: FEED Power on / off button |
Real Time Clock | Standard |
Power | Auto Switching 100-240VAC, 50-60Hz |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE(EMC), FCC Class A, CB, CCC, cUL |
Dimension | Length: 11.0” (280 mm) Height: 7.3” (186 mm) Width: 8.3” (210 mm) |
Weight | 6.6 lbs (3.0 Kg) ,excluding consumables |
Options | Bluetooth module Guillotine Cutter Label Dispenser External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder |
Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. ** Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. GoDEX is pleased to test non-standard materials for minimum print height and maximum print speed capability. |
RT700x series Brochure_English | ||
RT700x series User Manual_English | ||
RT700/RT700x/RT700i/RT700iW series Quick Guide | ||
EZPL Programming Manual_English | ||
Driver - Godex_2017.1_M-0 |
For All Downloads Click Here
Health Care
Retail
Logistics
Manufacturing
Government
Travel and Leisure
Special Materials
For more information on the GoDEX RT700x, call a member of the team today on 01903 896897